| CMYK breakdowns | CMYK Colours | Pantone Ref |
| Baby Pink | 18.5% Magenta | 517 |
| Black | ||
| Bright Blue | 279c | |
| Bright Red | 91% Magenta, 76% Yellow, 6% Black | 186 |
| Bright Purple | 7447C | |
| Burgundy | 7428 | |
| Candyfloss | 7423C | |
| Charcoal (Grey) | ||
| Chocolate | 476 | |
| Cobalt Blue | 279 | |
| Daisy | 1205U | |
| Deep Purple | 525 | |
| Denim Blue | 540 | |
| Dusky Blue | 34% Cyan, 18% Magenta, 6% Black | |
| Fuchsia | 226 | |
| Hot Pink | 1925C | |
| Gold | 122 | |
| Graphite Grey | 432C | |
| Green | 355 | |
| Heather Grey | 34% Black | |
| Jade | 3282C | |
| Kiwi Green | 359 | |
| Light Blue | 30.5% Cyan, 6% Magenta | 545 |
| Lime | 18.5% Cyan, 91% Yellow | 381 |
| Lilac | 263 | |
| Navy | 100% Cyan, 80% Magenta, 40% Black | |
| Old Navy | 540 | |
| Olive | 7497U | |
| Orange | 165 | |
| Pink | 517 | |
| Red (SK014) | 91% Magenta, 76% Yellow, 6% Black | |
| Red (SF046) | 186 | |
| Royal | 280 | |
| Sand | 7534U | |
| Sand (SK and SF65) | 1405U | |
| Sapphire | 640C | |
| Spring Green | 3395C | |
| Steel | 7534 | |
| Surf Blue | 56% Cyan, 6% Yellow | 305 |
| Teal | 7470 | |
| Vintage Red | 201M | |
| Washed Burgundy | 222 | |
| Washed Demin | 534 | |
| Washed Green | 574 | |
| Washed Pink | 496 | |
| Willow | 580 | |
| White |